Internet use among secondary schools and its effects on their learning
A conference proceedings submitted to the 11th International Technology, Education and Development Conference of 6-8 March, 2017 at Valencia, Spain
Saved in:
Main Authors: | , , |
---|---|
Format: | Other |
Language: | English |
Published: |
IATED Proceedings
2024
|
Subjects: | |
Online Access: | https://library.iated.org/view/ALMASI2017INT
https://scholar.mzumbe.ac.tz/handle/123456789/700 |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1820347766891610112 |
---|---|
author | Almasi, Mustapha Machumu, Haruni Zhu, Chang |
author_facet | Almasi, Mustapha Machumu, Haruni Zhu, Chang |
author_sort | Almasi, Mustapha |
collection | DSpace |
description | A conference proceedings submitted to the 11th International Technology, Education and Development Conference of 6-8 March, 2017 at Valencia, Spain |
format | Other |
id | oai:41.59.85.69:123456789-700 |
institution | Mzumbe University |
language | English |
publishDate | 2024 |
publisher | IATED Proceedings |
record_format | dspace |
spelling | oai:41.59.85.69:123456789-7002024-04-19T19:26:23Z Internet use among secondary schools and its effects on their learning Almasi, Mustapha Machumu, Haruni Zhu, Chang Internet use Secondary students student learning learning outcome Tanzania A conference proceedings submitted to the 11th International Technology, Education and Development Conference of 6-8 March, 2017 at Valencia, Spain Internet represents the greatest collection of human knowledge and has enabled many communities in the world to manage communication and solve problems faster. With the Internet access in education, a wide range of ideas, teaching and learning resources, techniques and innovations have been widely shared. This study explored internet use among Tanzania secondary schools students and its effects on their learning. We employed mixed methods research with the descriptive design. A total of 310 students were involved to fill in the questionnaires, semi-interviews and observation to examine students’ use of the internet. This study is important for educators and policy makers in understanding the link between internet use and its effects on students learning due the central role of the internet in the educational setting. Findings report that internet uses for educational purposes had improved among secondary schools. However, most of students used the internet as a social media for chatting and socializing, watching movies and listening to music. Waste of time, delay on schoolwork submission, poor academic results and school dodging were reported among effects associated with the internet uses among secondary students. The results of this study shed light on the most effective use of the internet in the teaching-learning process among students on the proper use of the internet. This implies educators and policy makers need to devise proper ways in which school students will utilize the internet for effective learning. Private 2024-04-19T17:37:59Z 2024-04-19T17:37:59Z 2017 Other APA https://library.iated.org/view/ALMASI2017INT https://scholar.mzumbe.ac.tz/handle/123456789/700 en application/pdf application/pdf IATED Proceedings |
spellingShingle | Internet use Secondary students student learning learning outcome Tanzania Almasi, Mustapha Machumu, Haruni Zhu, Chang Internet use among secondary schools and its effects on their learning |
title | Internet use among secondary schools and its effects on their learning |
title_full | Internet use among secondary schools and its effects on their learning |
title_fullStr | Internet use among secondary schools and its effects on their learning |
title_full_unstemmed | Internet use among secondary schools and its effects on their learning |
title_short | Internet use among secondary schools and its effects on their learning |
title_sort | internet use among secondary schools and its effects on their learning |
topic | Internet use Secondary students student learning learning outcome Tanzania |
url | https://library.iated.org/view/ALMASI2017INT
https://scholar.mzumbe.ac.tz/handle/123456789/700 |
work_keys_str_mv | AT almasimustapha internetuseamongsecondaryschoolsanditseffectsontheirlearning AT machumuharuni internetuseamongsecondaryschoolsanditseffectsontheirlearning AT zhuchang internetuseamongsecondaryschoolsanditseffectsontheirlearning |