The nexus between foreign direct investment and nominal exchange rate, real GDP, and capital stock in Tanzania
Nil
Saved in:
Main Authors: | , |
---|---|
Format: | Article |
Language: | en_US |
Published: |
Acta Sci. Pol. Oeconomia
2024
|
Subjects: | |
Online Access: | https://scholar.mzumbe.ac.tz/handle/123456789/1016 |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1820347767722082304 |
---|---|
author | Utouh, Harold Tile, Augustino |
author_facet | Utouh, Harold Tile, Augustino |
author_sort | Utouh, Harold |
collection | DSpace |
description | Nil |
format | Article |
id | oai:41.59.85.69:123456789-1016 |
institution | Mzumbe University |
language | en_US |
publishDate | 2024 |
publisher | Acta Sci. Pol. Oeconomia |
record_format | dspace |
spelling | oai:41.59.85.69:123456789-10162024-09-18T11:47:41Z The nexus between foreign direct investment and nominal exchange rate, real GDP, and capital stock in Tanzania Utouh, Harold Tile, Augustino foreign direct investment nominal exchange rate capital stock - Tanzania autoregressive model Final Prediction Error (FPE) Toda-Yamamoto Granger causality FDI inflow real GDP nominal exchange rate capital stock Nil The paper aims to examine the relationship between FDI and the nominal exchange rate, real GDP, and capital stock in Tanzania using quantitative research methods and an econometric analysis. The analysis aims to provide insights into the factors that affect FDI and contribute to the existing literature on the relationship between FDI and economic growth. Methods: This study examines the relationship between FDI inflow, real GDP, capital stock, and the normal exchange rate in Tanzania using a robust research methodology. The study employs STATA 15 software and Akaike’s Information Criteria (AIC), Schwarz Information Criteria (SC), Final Prediction Error (FPE), and the Hannan Quinn (HQ) Information Criteria. In addition, the autoregressive model, the Johansen co-integration test, and the Toda-Yamamoto Granger causality (modified WALD) tests were employed to determine the optimal lag. Results: The results indicate a bidirectional relationship between the nominal exchange rate and FDI in Tanzania, with FDI inflows influencing the nominal exchange rate volatility and vice versa. Furthermore, the results indicate that real GDP, capital stock, and the nominal exchange rate exert a unidirectional influence on FDI influx in Tanzania. Conclusions: The nominal exchange rate and capital stock have positive and negative correlations with foreign direct investment. Like many other African economies, Tanzania remains vulnerable to external forces despite making significant strides in stabilizing the exchange rate. It is recommended that the Central Bank of Tanzania – along with those of other African nations with similar economic structures – maintain a stable nominal exchange. Private 2024-08-07T07:19:12Z 2024-08-07T07:19:12Z 2023 Article APA 2450-047X 10.22630/ASPE.2023.22.1.7 1644-0757 https://scholar.mzumbe.ac.tz/handle/123456789/1016 en_US application/pdf Acta Sci. Pol. Oeconomia |
spellingShingle | foreign direct investment nominal exchange rate capital stock - Tanzania autoregressive model Final Prediction Error (FPE) Toda-Yamamoto Granger causality FDI inflow real GDP nominal exchange rate capital stock Utouh, Harold Tile, Augustino The nexus between foreign direct investment and nominal exchange rate, real GDP, and capital stock in Tanzania |
title | The nexus between foreign direct investment and nominal exchange rate, real
GDP, and capital stock in Tanzania |
title_full | The nexus between foreign direct investment and nominal exchange rate, real
GDP, and capital stock in Tanzania |
title_fullStr | The nexus between foreign direct investment and nominal exchange rate, real
GDP, and capital stock in Tanzania |
title_full_unstemmed | The nexus between foreign direct investment and nominal exchange rate, real
GDP, and capital stock in Tanzania |
title_short | The nexus between foreign direct investment and nominal exchange rate, real
GDP, and capital stock in Tanzania |
title_sort | nexus between foreign direct investment and nominal exchange rate real gdp and capital stock in tanzania |
topic | foreign direct investment nominal exchange rate capital stock - Tanzania autoregressive model Final Prediction Error (FPE) Toda-Yamamoto Granger causality FDI inflow real GDP nominal exchange rate capital stock |
url | https://scholar.mzumbe.ac.tz/handle/123456789/1016 |
work_keys_str_mv | AT utouhharold thenexusbetweenforeigndirectinvestmentandnominalexchangeraterealgdpandcapitalstockintanzania AT tileaugustino thenexusbetweenforeigndirectinvestmentandnominalexchangeraterealgdpandcapitalstockintanzania AT utouhharold nexusbetweenforeigndirectinvestmentandnominalexchangeraterealgdpandcapitalstockintanzania AT tileaugustino nexusbetweenforeigndirectinvestmentandnominalexchangeraterealgdpandcapitalstockintanzania |