000 | 00997cam a22002174a 4500 | ||
---|---|---|---|
020 |
_a0072318554 _cTZS 45,505.24 |
||
040 |
_aMUL _beng _eAACR |
||
082 | 0 | 0 | _a339 ROM |
100 | 1 | _aRomer, David. | |
245 | 1 | 0 |
_aAdvanced macroeconomics / _cDavid Romer. |
250 | _a2nd ed. | ||
260 |
_aBoston : _bMcGraw-Hill, _cc2001. |
||
300 |
_axx, 651 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 588-625) and index. | ||
520 | _aThis text helps lay the groundwork for students to begin doing research in macroeconomics and monetary economics. A series of formal models are used to present and analyse important macroeconomic theories. The theories are supplemented by examples of relevant empirical work, which illustrate the ways that theories can be applied and tested | ||
546 | _aeng | ||
650 | 0 | _aMacroeconomics. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/mh021/00059456.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/mh021/00059456.html |
942 | _cBK | ||
999 |
_c9727 _d9727 |