000 | 00831cam a2200241 a 4500 | ||
---|---|---|---|
020 |
_a0803922744 _cNA |
||
040 |
_aMUL _beng. _eAACR |
||
082 | 0 | 0 | _a300.72 MIL |
100 | 1 | _aMiles, Matthew B. | |
245 | 1 | 0 |
_aQualitative data analysis : _ba sourcebook of new methods / _cMatthew B. Miles, A. Michael Huberman. |
260 |
_aBeverly Hills : _bSage Publications, _cc1984. |
||
300 |
_a263 p. : _bill. ; _c29 cm. |
||
500 | _aIncludes index. | ||
504 | _aBibliography: p. 253-256. | ||
546 | _aeng. | ||
650 | 0 | _aSocial sciences | |
650 | 0 | _aEducation | |
700 | 1 | _aHuberman, A. M. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0654/84002140-d.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0654/84002140-t.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0734/84002140-b.html |
942 | _cBK | ||
999 |
_c9235 _d9235 |