000 | 01321cam a22002414a 4500 | ||
---|---|---|---|
020 |
_a0691124108 _cTZS 87,400/= |
||
040 |
_aMUL _beng. _eAACR |
||
082 | 0 | 0 | _a300.72 GOE |
100 | 1 | _aGoertz, Gary, | |
245 | 1 | 0 |
_aSocial science concepts : _ba user's guide / _cGary Goertz. |
260 |
_aPrinceton : _bPrinceton University Press, _cc2006. |
||
300 |
_axi, 296 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 269-287) and index. | ||
505 | 0 | _aStructuring and theorizing concepts -- Concept intension and extension -- Increasing concept-measure consistency -- Substitutability, aggregation, and weakest-link measures / with William F. Dixon -- Concepts and selecting (on) the dependent variable / with J. Joseph Hewitt -- Negative case selection: the possibility principle / with James Mahoney -- Concepts and choosing populations / with J. Joseph Hewitt -- Concepts in theories: two-level theories / with James Mahoney. | |
546 | _aeng. | ||
650 | 0 | _aSocial sciences | |
650 | 0 | _aQualitative research. | |
650 | 0 | _aPolitical science | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0654/2005043930-d.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0654/2005043930-t.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0734/2005043930-b.html |
942 | _cBK | ||
999 |
_c9223 _d9223 |