000 | 01504cam a22002294a 4500 | ||
---|---|---|---|
020 |
_a9788213604345 _cTZS 29,263.88 |
||
040 |
_aMUL _beng _eAACR |
||
082 | 0 | 0 | _a338.9 ECO |
245 | 0 | 0 |
_aEconomic growth in the 1990s : _blearning from a decade of reform _c/ edited by Roberto Zagha, Gobind T. Nankani, World Bank |
260 |
_aWashington, D.C. : _bWorld Bank, _cc2005. |
||
300 |
_axvi, 364 p. : _bcol. ill. ; _c27 cm. |
||
500 | _aThis report was prepared by a team led by Roberto Zagha, under the general direction of Gobind Nankani. | ||
504 | _aIncludes bibliographical references (p. 331-356) and index. | ||
520 | _aThis book is part of a larger effort undertaken by the World Bank to understand the development experience of the 1990s, an extraordinary eventful decade. Each of the project's three volumes serves a different purpose. Development Challenges in the 1990s: Leading Policymakers Speak from Experience offers insights on the practical concerns faced by policymakers, while At the Frontlines of Development: Reflections from the World Bank considers the operational implications of the decade for the World Bank as an institution. This volume, Economic Growth in the 1990s: Learning from a Decade of Refo | ||
546 | _aeng | ||
650 | 0 |
_aEconomic stabilization _zDeveloping countries. |
|
650 | 0 |
_aPrivatization _zDeveloping countries. |
|
700 | 1 | _aZagha, Roberto. | |
700 | 1 | _aNankani, Gobind T., | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy054/2005043405.html |
942 | _cBK | ||
999 |
_c8793 _d8793 |