000 | 01346pam a2200229 a 4500 | ||
---|---|---|---|
020 |
_a9780471579489 _cTZS 18,709.60 |
||
040 |
_aMUL _beng. _eAACR |
||
082 | 0 | 0 | _a332.4015118 CHA |
100 | 1 | _aChamp, Bruce. | |
245 | 1 | 0 |
_aModeling monetary economies / _cBruce Champ, Scott Freeman. |
260 |
_aNew York : _bJ. Willey, _cc1994. |
||
300 |
_axvi, 252 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 242-246) and index. | ||
505 | _aMachine derived contents note: Money A Simple Model of Money Barter and Commodity Money Inflation International Monetary Systems Banking Capital Liquidity and Financial Intermediation Central Banking and the Money Supply Money Stock Fluctuations Bank Risk Government Debt Deficits and the National Debt Saving and Investment The Effect of the National Debt on Capital and Savings The Temptation of Inflation References Index | ||
520 | _aProvides students with information on the modern development of monetary theory. The theories are presented at a basic level, divided into three main sections on money, banking and government debt. | ||
546 | _aeng. | ||
650 | 0 | _aMoney | |
700 | 1 | _aFreeman, Scott. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/wiley033/93009879.html |
856 | 4 | _uhttp://www.loc.gov/catdir/toc/onix04/93009879.html | |
942 | _cBK | ||
999 |
_c8206 _d8206 |