000 | 00809cam a2200229 a 4500 | ||
---|---|---|---|
020 |
_a0071464964 _cTZs 10,000/= |
||
040 |
_aMUL _beng. _eAACR |
||
082 | 0 | 0 | _a332.0415 BEN |
100 | 1 | _aBenning, Joseph F. | |
245 | 1 | 0 |
_aTrading strategies for capital markets / _cJoseph F. Benning. |
260 |
_aNew York : _bMcGraw-Hill, _cc2007. |
||
300 |
_aviii, 469 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical reference (p. 457-458) and index. | ||
546 | _aeng. | ||
650 | 0 | _aCapital market. | |
650 | 0 | _aFinancial instruments. | |
650 | 0 | _aInvestments. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0731/2007025793-d.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0731/2007025793-b.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0721/2007025793.html |
942 | _cBK | ||
999 |
_c8134 _d8134 |