000 | 01541cam a2200229 a 4500 | ||
---|---|---|---|
020 |
_a9780137495092 _cTZS 144500/= |
||
040 |
_aMUL _beng _eAACR |
||
082 | 0 | 0 | _a320.6 PAT |
100 | 1 | _aPatton, Carl V. | |
245 | 1 | 0 |
_aBasic methods of policy analysis and planning / _cCarl V. Patton, David S. Sawicki, Jennifer J. Clark. |
250 | _a3rd ed. | ||
260 |
_aUpper Saddle River, N.J. : _bPearson, _cc2013. |
||
300 |
_axv, 464 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references (p. 437-453) and index. | ||
505 | 0 | _aPreface -- List of figures -- Methods -- The need for simple methods of policy analysis and planning -- The policy analysis process -- Crosscutting methods -- Verifying, defining, and detailing the problem -- Establishing evaluation criteria -- Identifying alternatives -- Evaluating alternative policies -- Displaying alternatives and distinguishing among them -- Monitoring and evaluating implemented policies -- Cases -- Downtown development -- Defending against accusations of discriminatory housing practices -- Municipal garbage : solid-waste collection methods -- University on campus parking policies -- Emergency aid for home heating fuel : developing an allocation formula -- A state tax on plastic shopping bags -- Public-private redevelopment projects : the case of underground Atlanta -- Bibliography -- Index. | |
650 | 0 | _aPolicy sciences | |
650 | 0 | _aPublic administration. | |
650 | 0 | _aPolitical planning. | |
650 | 0 | _aCity planning. | |
700 | 1 | _aSawicki, David S. | |
942 | _cBK | ||
999 |
_c7574 _d7574 |