000 | 01507cam a22002415a 4500 | ||
---|---|---|---|
020 |
_a9781848600331 _cTZS 79,094.32 |
||
020 |
_a9781848600348 _cTZS 79,094.32 |
||
040 |
_aMUL _beng _eAACR |
||
082 | 0 | 4 | _a300.72 SIL |
100 | 1 | _aSilverman, David, | |
245 | 1 | 0 |
_aDoing qualitative research : _ba practical handbook / _cDavid Silverman. |
250 | _a3rd ed. | ||
260 |
_aLondon : _bSAGE, _cc2010. |
||
300 |
_axiv, 456 p. : _bill. ; _c24 cm. |
||
500 | _aPrevious ed.: 2005. | ||
504 | _aIncludes bibliographical references (p. [440]-452) and indexes. | ||
505 | 0 | _aHow to use this book -- What you can (and can't) do with qualitative research -- The research experience I -- The research experience II -- What counts as "originality"? -- Selecting a topic -- Using theories -- Choosing a methodology -- Selecting a case -- Ethical research -- Writing a research proposal -- Collecting your data -- Developing data analysis -- Using computers to analyse qualitative data / Clive Seale -- Quality in qualitative research -- Evaluating qualitative research -- The first few pages -- The literature review chapter -- The methodology chapter -- Writing your data chapters -- The final chapter -- Making good use of your supervisor -- Getting feedback -- Effective qualitative research -- Surviving an oral examination -- Getting published -- Audiences -- Finding a job. | |
546 | _aeng | ||
650 | 0 | _aSocial sciences | |
650 | 0 | _aQualitative research. | |
650 | 0 | _aSocial sciences | |
942 | _cBK | ||
999 |
_c7304 _d7304 |