000 | 01195cam a2200277 a 4500 | ||
---|---|---|---|
020 |
_a9781412922449 _cTZS 71,875/= |
||
020 |
_a1412922453 _cTZS 71,875/= |
||
040 |
_aMUL _beng _eAACR |
||
082 | 0 | 0 | _a300.72 SIL |
100 | 1 | _aSilverman, David, | |
245 | 1 | 0 |
_aInterpreting qualitative data : _bmethods for analyzing talk, text, and interaction / _cDavid Silverman. |
250 | _a3rd ed. | ||
260 |
_aLondon : _bSAGE Publications, _cc2006. |
||
300 |
_axv, 428 p. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. [406]-421) and indexes. | ||
520 | _aThis text offers practical and sensible advice on the central issues involved in qualitative research, from one of the leading researchers. The book assesses an unrivalled range of qualitative methods, and the strengths of methodologies | ||
546 | _aeng | ||
650 | 0 | _aSociology | |
650 | 0 | _aSociology | |
650 | 0 | _aSocial sciences | |
650 | 0 | _aDiscourse analysis. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0660/2006920650-d.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0660/2006920650-t.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0804/2006920650-b.html |
942 | _cBK | ||
999 |
_c7302 _d7302 |