000 | 01813cam a22002294a 4500 | ||
---|---|---|---|
020 |
_a9780136006374 _cTZS 24,040/= |
||
020 |
_a013600637X _cTZS 24,040/= |
||
040 |
_aMUL _beng _eAACR |
||
082 | _a005.74 ULL | ||
100 | 1 | _aUllman, Jeffrey D., | |
245 | 1 | 2 |
_aA first course in database systems / _cJeffrey D. Ullman and Jennifer Widom. |
250 | _a3rd ed. | ||
260 |
_aUpper Saddle River, NJ : _bPearson/Prentice Hall, _cc2008. |
||
300 |
_axxi, 565 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Now fully updated to reflect the latest trends and technologies, this is a complete, accessible, and practical course in designing and programming modern databases." "Stanford's Jeffrey Ullman and Jennifer Widom introduce core DBMS concepts, theory, and modeling; then demonstrate how DBMSs can be queried and modified, both with abstract languages and SQL. After an extensive coverage of SQL, including embedded SQL programming and object-relational features, the book turns to systems using XML. Design languages including XML Schema are covered, as are query languages XPath and XQuery." "New in this edition: improved organization throughout; new coverage of UML database modeling; new introduction to algorithms for manipulating dependencies including the 3NF synthesis algorithm; more 3NF coverage, including the 3NF synthesis algorithm; expanded discussion of SQL triggers; new material on index selection and materialized views; new coverage of 3-tiered architecture; new coverage of PHP; introduction to OLAP and the SQL cube operator; and extensive XML coverage, including XML Schema, XPath, XQuery, and XSlT."--Jacket | ||
546 | _aeng | ||
650 | 0 | _aDatabase management. | |
650 | 0 | _aDatabases | |
700 | 1 | _aWidom, Jennifer. | |
942 | _cBK | ||
999 |
_c6965 _d6965 |