000 | 01303cam a22002174a 4500 | ||
---|---|---|---|
020 |
_a9781847879066 _cTZs.96437.75 |
||
020 | _a9781847879073 (pbk.) | ||
040 |
_aMUL _beng _eAACR |
||
082 | _a005.55 | ||
100 | 1 | _aField, Andy P. | |
245 | 1 | 0 |
_aDiscovering statistics using SPSS : _b(and sex, drugs and rock 'n' roll) / _cAndy Field. |
250 | _a3rd ed. | ||
260 |
_aLos Angeles : _bSAGE Publications, _c2009. |
||
300 |
_axxxii, 821 p. : _bcol. ill. ; _c28 cm. |
||
504 | _aIncludes bibliographical references (p. 809-815) and index. | ||
505 | _a1. Why is my evil lecturer forcing me to learn statistics? 2. Everything you ever wanted to know about statistics (well, sort of) 3. SPSS environment 4. Exploring data with graphs 5. Exploring assumptions 6. Correlation 7. Regression 8. Logistic regression 9. Comparing two means 10. Comparing several means: ANOVA (GLM 1) 11. Analysis of covariance, ANCOVA (GLM 2) 12. Factorial ANOVA (GLM 3) 13. Repeated-measures designs (GLM 4) 14. Mixed design ANOVA (GLM 5) 15. Non-parametric tests 16. Multivariate analysis of variance (MANOVA) 17. Exploratory factor analysis 18. Categorical data 19. Multilevel linear models | ||
650 | 0 | _aSocial sciences | |
650 | 0 | _aSPSS environment | |
650 | 0 | _aLogistic regression | |
942 | _cBK | ||
999 |
_c6853 _d6853 |