000 | 01321cam a2200217 a 4500 | ||
---|---|---|---|
020 |
_a9780130351197 _cTZS 35,000/= |
||
040 |
_aMUL _beng. _eAACR |
||
082 | 0 | 0 | _a004.22 STA |
100 | 1 | _aStallings, William. | |
245 | 1 | 0 |
_aComputer organization and architecture : _bdesigning for performance / _cWilliam Stallings. |
246 | 1 | 4 | _aComputer organization & architecture |
250 | _a6th ed. | ||
260 |
_aUpper Saddle River, NJ : _bPearson Education, _cc2003. |
||
300 |
_axix, 815 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. [757]-771) and index. | ||
505 | _aIntroduction Computer evolution and performance A top-level view of computer function and interconnection Cache memory Internal memory External memory Input/output Operating system support Computer arithmetic Instruction sets: characteristics and functions Instruction sets: addressing modes and format CPU structure and function Reduced instruction set computers Instruction-level parallelism and superscalar processors The IA-64 architecture Control unit operation Microprogrammed control Parallel processing Digital logic Number systems Projects for teaching computer organization and architectu | ||
546 | _aeng. | ||
650 | 0 | _aComputer organization. | |
650 | 0 | _aComputer architecture. | |
942 | _cBK | ||
999 |
_c6658 _d6658 |