000 | 01473cam a22002054a 4500 | ||
---|---|---|---|
020 |
_a0072978902 _cTZs.26600/- |
||
040 |
_aMUL _beng _eAACR |
||
082 | 0 | 0 | _a004 NOR |
100 | 1 | _aNorton, Peter, | |
240 | 1 | 0 | _aIntroduction to computers |
245 | 1 | 0 |
_aPeter Norton's introduction to computers. _c/ Peter Norton |
250 | _a6th ed. | ||
260 |
_aBoston : _bMcGraw-Hill Technology Education, _cc2006. |
||
300 |
_axxviii, 656 p. : _bcol. ill. ; _c28 cm. |
||
505 | _aPeter Norton's Intro to Computers 6/e Chapter 1: Introducing Computer Systems Chapter 2: Presenting the InternetSample Chapter Computing Keynotes #1: Creating Your Own Web Page Chapter 3: Interacting with Your Computer Chapter 4: Seeing, Hearing, and Printing Data Computing Keynotes #2: Buying Your First Computer Chapter 5: Processing Data Chapter 6: Storing Data Chapter 7: Using Operating Systems Chapter 8: Working with Application Software Chapter 9: Networks Chapter 10: Working in the Online World Computing Keynotes #3: Professional Certification Programs Chapter 11: Database Management Chapter 12: Development of Information Systems Chapter 13: Software Programming and Development Chapter 14: Protecting Your Privacy, Your Computer, and Your Data Computing Keynotes#4: Viruses Appendix A: The History of Microcomputers Appendix B: Answers to Self-Checks Glossary Index | ||
650 | 0 | _aComputers. | |
650 | 0 | _aComputer software. | |
650 | 0 | _aMicrocomputers | |
942 | _cBK | ||
999 |
_c6620 _d6620 |