000 | 01185pam a2200229 a 4500 | ||
---|---|---|---|
020 |
_a0471572268 _cNA |
||
040 |
_aMUL _beng _eAACR |
||
082 | 0 | 0 | _a658.575 THO |
100 | 1 | _aThomas, Robert J., | |
245 | 1 | 0 |
_aNew product development : _bmanaging and forecasting for strategic success / _cRobert J. Thomas. |
260 |
_aNew York : _bJ. Wiley, _cc1993. |
||
300 |
_axiv, 352 p. : _bill. ; _c26 cm. |
||
440 | 4 | _aThe Portable MBA series | |
504 | _aIncludes bibliographical references (p. 319-338) and indexes. | ||
520 | _aDr. Thomas shows how to take control of the new product development process by effectively forecasting market opportunities, estimating sales and profits, designing marketing efforts, timing the launch of new products, and tracking products after launch. He shows that managing and forecasting successful new product developments are an interactive process involving all members of the new product team | ||
650 | 0 | _aProduct management | |
650 | 0 | _aNew products Development | |
650 | 0 | _aMarketing | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/wiley034/93015395.html |
856 | 4 | _uhttp://www.loc.gov/catdir/toc/onix05/93015395.html | |
942 | _cBK | ||
999 |
_c5884 _d5884 |