000 | 01093cam a22002294a 4500 | ||
---|---|---|---|
020 |
_a03242030063 _cTzs 59000/= |
||
082 | 0 | 0 | _a658.15 BRI |
100 | 1 | _aBrigham, Eugene F., | |
245 | 1 | 0 |
_aFundamentals of financial management / _cEugene F. Brigham, and Joel F. Houston. |
250 | _a10th ed. | ||
260 |
_aMason, Ohio : _bThomson/South-Western, _cc2004. |
||
300 |
_a1 v. (various pagings) : _bcol. ill. ; _c27 cm. + _e1 CD-ROM (4 3/4 in.) |
||
500 | _aFinancial tables inserted. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aCorporations | Business enterprises--Finance | Corporations -- United States -- Finance -- Problems, exercises, etc. | Business enterprises -- United States -- Finance -- Problems, exercises, etc. | |
700 | 1 | _aHouston, Joel F. | |
856 | 4 | 2 | _uhttp://brighamXtra.swlearning.com |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1514/2002113160-b.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1514/2002113160-d.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1514/2002113160-t.html |
942 | _cBK | ||
999 |
_c57 _d57 |