000 | 01968cam a22002054a 4500 | ||
---|---|---|---|
020 |
_a9780273704317 _cTZS 89,703.9 |
||
040 |
_aMUL _beng. _eAACR |
||
082 | 0 | 0 | _a658.404 MAY |
100 | 1 | _aMaylor, Harvey. | |
245 | 1 | 0 |
_aProject management / _cHarvey Maylor. |
250 | _a3rd ed. | ||
260 |
_aHarlow, England ; _aNew York : _bFT Prentice Hall, _c2005. |
||
300 |
_axv, 411 p. : _bill. ; _c25 cm. _e1 CD-ROM (4 3/4 in.) |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _a1. Introduction 2. Structures and frameworks Phase 1. Define the project 3. Strategy and project management 4. Project definition Phase 2. Design the project process 5. Time planning 6. Critical chain project management 7. Cost and quality planning 8. Plan analysis and risk management Phase 3. Deliver the project (do it!) 9. Project organisation : structures and teams 10. Management and leadership in project environments 11. Control of projects 12. Supply chain issues 13. Problem-solving and decision-making Phase 4. Develop the process (do it better next time) 14. Project completion and review 15. Improving project performance | ||
520 | _a"Combining a strong academic approach with relevant practical cases, this text skillfully shows the range of issues that face project managers throughout the project cycle. Harvey Maylor considers projects as being a core business activity and approaches the subject from a strategic perspective, covering both the role of projects in the execution of organisational strategy and the application of strategic principles in projects." "Project Management is used extensively to accompany courses on undergraduate, masters and MBA programmes, as well as for in-company training and for professionals wanting to being themselves up-to-date with developments in the field. Extra teaching materials are available online for lecturers."--Jacket | ||
546 | _aeng. | ||
650 | 0 | _aProject management. | |
942 | _cBK | ||
999 |
_c5486 _d5486 |