000 | 01035cam a2200277 a 4500 | ||
---|---|---|---|
020 |
_a0256140219 _cTZS 95,357.5 |
||
040 |
_aMUL _beng _eAACR |
||
082 | 0 | 0 | _a658.403 REN |
100 | 1 | _aBonini, Charles P. | |
245 | 1 | 0 |
_aQuantitative analysis for management / _cCharles P. Bonini, Warren H. Hausman, Harold Bierman Jr. |
250 | _a9th ed. | ||
260 |
_aUpper Saddle River : _bPearson Prentice Hall, _cc2006. |
||
300 |
_axi, 540 p. : _bill. ; _c27 cm. |
||
500 | _aRev. ed. of: Quantitative analysis for business decisions / Harold Bierman. 8th. ed. c1991. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aIndustrial management | |
650 | 0 | _aDecision making | |
650 | 0 | _aManagement | |
700 | 1 | _aHausman, Warren H. | |
700 | 1 | _aBierman, Harold. | |
700 | 1 | _aBierman, Harold. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/bios/mh042/96036779.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/mh022/96036779.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/mh022/96036779.html |
942 | _cBK | ||
999 |
_c5373 _d5373 |