000 | 01528cam a2200205 i 4500 | ||
---|---|---|---|
020 |
_a9780750639521 _cTZS 89,788.44 |
||
040 |
_aMUL _beng. _eAACR |
||
082 | 0 | 0 | _a658.4013 OAK |
100 | 1 | _aOakland, John S. | |
245 | 1 | 0 |
_aTotal quality management and operational excellence : _btext with cases / _cJohn S. Oakland. |
250 | _a2nd ed.. | ||
260 |
_aNew York : _bRoutledge, _c2000. |
||
300 |
_axii, 380 p. : _bill. : _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aPart one: The foundations - a model for TQM Understanding quality Commitment and leadership Design for quality Part two: TQM - the role of the quality system System design and contents Quality management system audit/review and self-assessment Part three: TQM - the tools and improvement cycle Measurement of quality Tools and techniques for quality improvement Some additional techniques for process design and improvement Part four: TQM - the organizational, communication and teamwork requirements Organization for quality Culture change through teamwork for quality Part five: TQM - the implementation Communications and training for quality Implementation of TQM and management of change Case studies | ||
520 | _aThis text provides a simple model for Total Quality Management and comprehensive coverage of the concepts students need to understand. It is supported throughout with real-life case studies | ||
546 | _aeng. | ||
650 | 0 | _aTotal quality management. | |
942 | _cBK | ||
999 |
_c5227 _d5227 |