000 | 01810nam a2200205 4500 | ||
---|---|---|---|
020 |
_a9788120335646 _cTZS 20,656.244 |
||
040 |
_aMUL _beng. _eAACR |
||
082 | _a658.1511 HOR | ||
100 | _aHorngren Charles T. | ||
245 |
_aCost accounting : _ba managerial emphasis _c/ Charles T. Horngren |
||
250 | _a13th ed. | ||
260 |
_aNew Delhi, _bPrentice Hall of India, _cc2009. |
||
300 |
_axxvii, 870 p. : _b ill. ; _c29 cm. |
||
440 | _aCharles T. Horngren series in accounting | ||
504 | _aIncludes index. | ||
505 | _aThe accountant's role in the organization An introduction to cost terms and purposes Cost-volume-profit analysis Job costing Activity-based costing and activity-based management Master budget and responsibility accounting Flexible budgets, direct-cost variances, and management control Flexible budgets, overhead cost variances, and management control Inventory costing and capacity analysis Determining how costs behave Decision making and relevant information Pricing decisions and cost management Strategy, balanced scorecard, and strategic profitability analysis Cost allocation, customer-profitability analysis, and sales-variance analysis Allocation of support-department costs, common costs, and revenues Cost allocation : joint products and byproducts Process costing Spoilage, rework, and scrap Balanced scorecard : quality, time, and the theory of constraints Inventory management, just-in-time, and simplified costing methods Capital budgeting and cost analysis Management control systems, transfer pricing, and multinational Considerations Performance measurement, compensation, and multinational considerations Performance measurement, compensation, and multinational considerations | ||
546 | _aeng. | ||
650 | _aCost accounting | ||
942 | _cBK | ||
999 |
_c4610 _d4610 |