000 | 02002cam a22002174a 4500 | ||
---|---|---|---|
020 |
_a9780273757450 _cTZS 72,326.35 |
||
040 |
_aMUL _beng. _eAACR |
||
082 | 0 | 0 | _a658.1511 MAN |
245 | 0 | 0 |
_aManagement and cost accounting / _cAlnoor Bhimani ... [et al.]. |
250 | _a5th ed. | ||
260 |
_aHarlow, England ; _bFinancial Times/Prentice Hall, _cc2012. |
||
300 |
_axxx, 935 p. : _bcol. ill. ; _c27 cm. |
||
504 | _aIncludes index. | ||
505 | _aPt. l. Management and cost accounting fundamentals. The accountant's role in the organisation An introduction to cost terms and purposes Job-costing systems Process-costing systems Cost allocation Cost allocation: joint-cost situations Income effects of alternative stock-costing methods pt. ll. Accounting information for decision making. Cost-volume-profit relationships Determining how costs behave Relevant information for decision making Activity-based costing Pricing, target costing and customer profitability analysis Capital investment decisions pt. lll. Planning and budgetary control systems. Motivation, budgets and responsibility accounting Flexible budgets, variances and management control: l Flexible budgets, variances and management control: ll Measuring yield, mix and quantity effects pt. lV. Management control systems and performance issues. Control systems and transfer pricing Control systems and performance measurement pt. V. Quality, time and the strategic management of costs. Quality and throughput concerns in managing costs Accounting for just-in-time systems Strategic management accounting and emerging issues | ||
520 | _aIncludes European and Harvard Business School cases, this book has been adapted to suit a UK/European syllabus. The Euro is used as the reference currency throughout the text, whilst a range of individual currencies are used in the questions | ||
546 | _aeng. | ||
650 | 0 | _aCost accounting. | |
650 | 0 | _aManagerial accounting. | |
700 | 1 | _aBhimani, Alnoor. | |
942 | _cBK | ||
999 |
_c4585 _d4585 |