000 | 01504nam a2200277 4500 | ||
---|---|---|---|
020 |
_a8182742072 _cTzs 38,48.30/= |
||
040 |
_aMUL _bEng. _eAACR |
||
082 | _aREF 362.10368 NOW | ||
100 | _aNowicki, Michael, 1952- | ||
240 | _aEncyclopaedia of quality management in hospital n& health-care administration | ||
245 |
_aThe financial management of hospitals and healthcare organizations _c/ Michael Nowicki and the Foundation of the American College of Healthcare Executives |
||
260 |
_aNew Delhi: _bPentagon Press, _c 2006. |
||
300 |
_axiii, 369 p.: _bill.; _c25cm. |
||
440 | _vVolume 5 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aFinancial management in context -- Organization of financial management -- Tax status of healthcare organizations -- Third-party payment -- Medicare and Medicaid -- Cost accounting -- Setting charges in healthcare -- Managing working capital -- Managing accounts receivable -- Managing materials -- Strategic and operational planning -- Budgeting -- Capital budgeting -- Financial analysis and management reporting -- Future trends | ||
546 | _aeng. | ||
650 | _aHealth facilities--Business management | ||
650 | _aHealth facilities--Finance | ||
650 | _aHospitals--Business management | ||
650 | _aHospitals--Finance | ||
650 | _a Hospitals -- Business management | ||
650 | _a Health Facilities -- economics | ||
700 | _dFoundation of the American College of Healthcare Executives | ||
942 | _cBK | ||
999 |
_c449 _d449 |