000 | 02117cam a22003854a 4500 | ||
---|---|---|---|
001 | 14996346 | ||
003 | MU | ||
005 | 20220916054136.0 | ||
008 | 070906s2008 maua b 001 0 eng | ||
010 | _a 2007036678 | ||
020 |
_a9780073382616 (alk. paper) _cTzs 10,000/= |
||
020 | _a0073382612 (alk. paper) | ||
040 |
_aMUL _cMUL |
||
050 | 0 | 0 |
_aHQ796 _b.S26 2008 |
082 |
_222 _a305.23 SAN _b1 |
||
100 | 1 | _aSantrock, John W. | |
245 | 1 | 0 |
_aAdolescence / _cJohn W. Santrock. |
250 | _a12th ed. | ||
260 |
_aBoston : _bMcGraw-Hill Higher Education, _cc2008. |
||
300 |
_a1 v. (various pagings) : _bill. (some col.) ; _c28 cm. |
||
504 | _aIncludes bibliographical references (p. R1-R58) and indexes. | ||
505 | _aChapter 1 Introduction Chapter 2 Puberty, Health, and Biological Foundations Chapter 3 The Brain and Cognitive Development Chapter 4 The Self, Identity, Emotions, and Personality Chapter 5 Gender Chapter 6 Sexuality Chapter 7 Moral Development, Values, and Religion Chapter 8 Families Chapter 9 Peer and Romantic Relationships Chapter 10 Schools Chapter 11 Achievement, Work, and Careers Chapter 12 Culture Chapter 13 Problems in Adolescence and Emerging Adulthood | ||
520 | _aThis new edition features expanded coverage of emerging adulthood, increased coverage of brain development, integrated and expanded coverage of health and wellness, and a new and improved Visual Assets Database for instructors | ||
650 | 0 | _aAdolescence. | |
650 | 0 | _aAdolescent psychology. | |
650 | 0 | _aAdolescence | |
650 | 0 | _aSexuality | |
650 | 0 | _aCognitive development | |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0804/2007036678-d.html |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0804/2007036678-b.html |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0804/2007036678-t.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c439 _d439 |