000 | 01332cam a2200217 i 4500 | ||
---|---|---|---|
020 |
_a0070412553 _cNA |
||
040 |
_aMUL _beng. _eAACR |
||
082 | 0 | 0 | _a657.044 MEI |
100 | 1 | _aMeigs, Walter B. | |
245 | 1 | 0 |
_aIntermediate accounting / _cWalter B. Meigs, A. N. Mosich, Charles E. Johnson. |
250 | _a4th ed. | ||
260 |
_aNew York : _bMcGraw-Hill, _cc1978. |
||
300 |
_axx, 1132 p. ; _c25 cm. |
||
504 | _aIncludes index. | ||
505 | _aThe development of accounting theory and practice The accounting process Income statement and statement of retained earnings Balance sheet and statement of changes in financial position The concept of present value; accounting applications Cash and marketable securities Receivables Inventories : cost and cost flow assumptions Bonds payable Accounting for leases and pension plans Corporations : paid-in capital Stock rights, warrants, options, and convertible securities Retained earnings and dividends Treasury stock, book value, and earnings per share Accounting for income taxes Accounting and inflation Accounting changes; statements from incomplete records Statement of changes in financial position Analysis of financial statements | ||
546 | _aeng. | ||
650 | 0 | _aAccounting. | |
700 | 1 | _aMosich, A. N., | |
700 | 1 |
_aJohnson, Charles E., _d-1969, |
|
942 | _cBK | ||
999 |
_c3895 _d3895 |