000 | 01445nam a2200241 4500 | ||
---|---|---|---|
020 |
_a9780192624284 _cTZS 55,525.80 |
||
040 |
_aMUL _beng. _eAACR |
||
082 | _a610.28 BLA | ||
100 | _aBland Martin | ||
245 |
_aAn introduction to medical statistics _c/ Martin Bland |
||
250 | _a2nd ed. | ||
260 |
_aOxford, _bOxford University Press, _cc1995 |
||
300 |
_axiv, 396 p. : _bill. ; _c24 cm. |
||
440 | _aOxford medical publications | ||
504 | _aIncludes references and index. | ||
505 | _a1. Introduction 2. The design of experiments 3. Sampling and observational studies 4. Summarizing data 5. Presenting data 6. Probability 7. The Normal distribution 8. Estimation 9. Significance tests 10. Comparing the means of small samples 11. Regression and correlation 12. Methods based on rank order 13. The analysis of cross-tabulations 14. Choosing the statistical method 15. Clinical measurement 16. Mortality statistics and population structure 17. Multifactorial methods 18. Determination of sample size 19. Solutions to exercises | ||
520 | _aThis textbook has been designed to teach the principles of medical statistics to medical students and clinicians. It should also be of interest to students of statistics who wish to learn about the practical application of statistical methods | ||
546 | _aeng. | ||
650 | _aBiometry | ||
650 | _aMedical statistics | ||
650 | _abiometrics | ||
942 | _cBK | ||
999 |
_c3312 _d3312 |