000 | 01042pam a2200265 a 4500 | ||
---|---|---|---|
020 |
_a0070545057 _cTZS 14159.93 |
||
040 |
_aMUL _beng. _eAACR |
||
082 | 0 | 0 | _a519.5 SAL |
100 | 1 | _aSalvatore, Dominick. | |
245 | 1 | 0 |
_aSchaum's outline of theory and problems of statistics and econometrics / _cDominick Salvatore. |
260 |
_aNew York : _bMcGraw-Hill, _cc1982. |
||
300 |
_a234 p. : _bill. ; _c28 cm. |
||
440 | 0 |
_aSchaum's outline series. _pSchaum's outline series in economics |
|
500 | _aCover title: Theory and problems of statistics and econometrics. | ||
500 | _aSpine title: Statistics and econometrics. | ||
504 | _aIncludes bibliographical references and index. | ||
546 | _aeng. | ||
650 | 0 | _aSocial sciences | |
650 | 0 | _aStatistics. | |
650 | 0 | _aEconometrics. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0602/81003748-b.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0602/81003748-d.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0602/81003748-t.html |
942 | _cBK | ||
999 |
_c3179 _d3179 |