000 | 01063nam a2200241 4500 | ||
---|---|---|---|
020 |
_a0321629116 _cTZS 137,901.20 |
||
040 |
_aMUL _beng. _eAACR |
||
082 | _a519.2 PRO | ||
245 |
_aProbability and statistics for engineers and scientists _c/ Ronald E. Walpole, Raymond H. Myers, Sharon L. Myers and Keying Ye |
||
250 | _a9th ed. | ||
260 |
_aBoston: _bPrentice Hall, _c©2012 |
||
300 |
_axx, 791 p. : _bill. ; _c24 cm |
||
504 | _aIncludes index | ||
520 | _aThis classic text provides a rigorous introduction to basic probability theory and statistical inference, with a unique balance between theory and methodology. Interesting, relevant applications use real data from actual studies, showing how the concepts and methods can be used to solve problems in the field. This revision focuses on improved clarity and deeper understanding | ||
546 | _aeng. | ||
650 | _aProbability | ||
650 | _aEngineers | ||
700 | _aWalpole, Ronald E | ||
700 | _aMyers, Raymond H | ||
700 | _aYe, Keying | ||
700 | _aMyers L.Sharon | ||
942 | _cBK | ||
999 |
_c3111 _d3111 |