000 | 01854cam a2200373 i 4500 | ||
---|---|---|---|
001 | 19547371 | ||
003 | MU | ||
005 | 20220819100655.0 | ||
008 | 170310s2018 nyu b 001 0 eng | ||
010 | _a 2017008665 | ||
020 | _a9781138743830 (hardback : alk. paper) | ||
020 | _a9781138743847 (pbk. : alk. paper) | ||
020 | _z9781315181226 (ebook) | ||
040 |
_aMUL _beng _cMUL _eAACR _dMUL |
||
042 | _apcc | ||
050 | 0 | 0 |
_aH61 _b.D882 2018 |
082 | 0 | 0 |
_a320.61 DUN _222 |
100 | 1 |
_aDunn, William N., _eauthor. |
|
245 | 1 | 0 |
_aPublic policy analysis : _ban integrated approach / _cWilliam N. Dunn. |
250 | _aSixth Edition. | ||
264 | 1 |
_aNew York : _bRoutledge, Taylor & Francis Group, _c2018. |
|
300 |
_axxx, 468 p.: _c26 cm _bill.; |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aRevised edition of the author's Public policy analysis, c2012. | ||
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _aPreface -- Methodology of policy analysis -- The process of policy analysis -- Policy analysis in the policy-making process -- Methods of policy analysis -- Structuring policy problems -- Forecasting expected policy outcomes -- Prescribing preferred policies -- Monitoring observed policy outcomes -- Evaluating policy performance -- Methods of policy communication -- Developing policy arguments -- Communicating policy analysis -- Appendix 1: Policy issue papers -- Appendix 2: Executive summaries -- Appendix 3: Policy memoranda -- Appendix 4: Oral briefings -- Index. | |
650 | 0 | _aPolicy sciences. | |
650 | 0 |
_aPolitical planning _xEvaluation. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c284 _d284 |