000 | 01466cam a2200229 a 4500 | ||
---|---|---|---|
020 |
_a9780857935410 _cTZS 294,366/= |
||
040 |
_aMUL _beng. _eAACR |
||
082 | 0 | 4 | _a368.01 ATK |
100 | 1 | _aAtkinson, M. E. | |
245 | 1 | 3 |
_aAn introduction to actuarial studies / _cM.E. Atkinson, D.C.M. Dickson. |
250 | _a2nd ed. | ||
260 |
_aCheltenham, U.K. : _bEdward Elgar, _c2011 |
||
300 |
_ax, 231 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 1 | _aValuation of financial transactions: -- Simple interest -- Compound interest -- Common compound interest transactions -- Demography: -- Characteristics of a population -- Individual characteristics: mortality -- Individual charateristics: fertility -- Population projections -- Actuarial practice: -- Principles of insurance -- Life insurance -- Private health insurance -- Superannuation -- General insurance -- National insurance -- Valuation of contigent payments: -- Discrete random variables -- Valuation of a Single contingent payment -- Valuation of a Series of contingent payments -- Premium calculation -- Relations between Actuarial fluctuations -- Parametervariability | |
520 | _a1. Introduction -- 2. Valuation of financial transactions -- 3. Demography -- 4. Actuarial practice -- 5. Valuation of contingent payment | ||
546 | _aeng. | ||
650 | 0 | _aInsurance | |
650 | 0 |
_aInsurance _zAustralia |
|
700 | 1 |
_aDickson, D. C. M. _d1959- |
|
942 | _cBK | ||
999 |
_c2547 _d2547 |