000 | 01804cam a2200253 a 4500 | ||
---|---|---|---|
020 |
_a9241544740 _cTZS 5,000/= |
||
040 |
_aMUL _cMUL _beng. _eAACR |
||
082 | 0 | 0 |
_a362.196994 NAT _b1 |
110 | _aWorld Heath Organization | ||
245 | 0 | 0 |
_aNational cancer control programmes : _bpolicies and managerial guidelines. |
260 |
_aGeneva : _bWorld Health Organization, _c1995. |
||
300 |
_axviii, 134 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 123-127). | ||
505 | _a pt. 1. Challenges facing cancer control programmes. Biological and social aspects of cancer Causes of cancer Burden of cancer pt. 2. Approaches to cancer control. Prevention Early detection of cancer Diagnosis and treatment of cancer Pain relief and palliative care Cancer control research Surveillance in cancer control pt. 2. Managing a national cancer control programme. Planning a national cancer control programme Implementing a national cancer control programme Monitoring and evaluating the programme pt. 4. Focusing on priorities. Priorities for various resource levels | ||
520 | _aThis publication provides an updated framework for policy development and program management that can be adapted to socioeconomic and cultural contexts in all countries. This document provides information on planning, implementation, management and evaluation to help policy-makers and program managers make the most efficient use of the available resources develop feasible, equitable, sustainable, and effective national cancer control programs.--Publisher's description | ||
546 | _aeng. | ||
650 | 0 | _aCancer | |
650 | 0 | _aMedical policy. | |
650 | 1 | 2 | _aNeoplasms |
650 | 2 | 2 | _aNational Health Programs. |
650 | 2 | 2 | _aHealth Policy. |
710 | 2 | _aWorld Health Organization. | |
942 | _cCC | ||
999 |
_c2282 _d2282 |