000 | 04021cam a22004334a 4500 | ||
---|---|---|---|
001 | 13260073 | ||
003 | MU | ||
005 | 20220725045129.0 | ||
008 | 030702s2003 dcua b 001 0 eng | ||
010 | _a 2003055487 | ||
020 | _a1930865465 (cloth : alk. paper) | ||
020 | _a1930865473 (paper : alk. paper) | ||
040 |
_aMU Library _cMU Library _dMU Library |
||
041 | 1 |
_aeng _hswe |
|
042 | _apcc | ||
043 | _ad------ | ||
050 | 0 | 0 |
_aHB501 _b.N6713 2003 |
082 | 0 | 0 |
_a330.122 NOR _222 _b1 |
100 | 1 |
_aNorberg, Johan, _d1973- |
|
240 | 1 | 0 |
_aTill världskapitalismens försvar. _lEnglish |
245 | 1 | 0 |
_aIn defense of global capitalism / _cJohan Norberg. |
260 |
_aWashington, D.C. : _bCato Institute, _c2003. |
||
300 |
_a331 p. : _bill. ; _c19 cm. |
||
500 | _a"Translation by Roger Tanner with Julian Sanchez"--T.p. verso. | ||
504 | _aIncludes bibliographical references and index. | ||
521 | _aThis is a great little book, just brimming with facts and figures, statistics and upbeat anecdotes that make it clear that the world is (as John Lennon foresaw), "Every day, in every way, ...getting better and better." So often pro-capitalist books are written by stogy and conservative seeming old men who, while often correct, seem to be speaking to and about an older century. This book by Johan Norberg, a relatively young Swede (born 1973), is remarkable in being for and about a younger generation of humans, which is overall healthier, wealthier, freer, better educated and more equal than any in history. It is about real positive change from the ground up (via the free market) instead of from central planners. Besides surveying the improving state of the world today Norberg also covers a wide range of topics that relate to capitalism, globalization and free trade (as well as simply and clearly defining them). This is the perfect book to encourage an optimism in those just getting started, an optimism sorely lacking in most media, political and academic accounts of life on Earth in the 21st century. This 2003 Cato Institute edition was originally written at the turn of the century and published in Sweden in 2001, and my only caveat in praising it is that it could use an update. A lot has happened in the past 11 years and it would be good to see (in the facts and stats and, Norberg's more mature attitude of today) how it continues to be positive for the majority of humans. It's this overall perspective that is so easy to lose track of - especially given the widely covered economic upheavals and sectarian military conflicts which have for many defined the first decade of this century. Life in the 21st century is full of serious challenges (and Norberg acknowledges these, while documenting how they are generally ameliorated by democracy and capitalism), but we're fully capable of meeting them and adapting and resolving and even, yes, thriving with them. The key word here is "we" - the global group of freely choosing individuals - that is the 100% which is easy to miss in the heated partisan debates. This 100% is what the inherently dynamic (creative/destructive) capitalist market nurtures and is nurtured by. The 21st century will either be the century of individual liberty (which the 18th, 19th and 20th centuries began recognizing and valuing, but only partly delivered), or it'll be much worse than anything we can imagine... My vote is for optimism. | ||
650 | 0 | _aCapitalism. | |
650 | 0 | _aFree enterprise. | |
650 | 0 |
_aFree trade _xSocial aspects. |
|
650 | 0 |
_aGlobalization _xEconomic aspects. |
|
650 | 0 |
_aGlobalization _xSocial aspects. |
|
650 | 0 |
_aPoverty _zDeveloping countries. |
|
700 | 1 | _aTanner, Roger. | |
700 | 1 | _aSanchez, Julian. | |
710 | 2 | _aCato Institute. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c186 _d186 |