000 | 01781cam a2200301 a 4500 | ||
---|---|---|---|
001 | 2599250 | ||
003 | MU | ||
005 | 20220713060353.0 | ||
008 | 970804s1998 cou bf 001 0 eng | ||
010 | _a | ||
020 |
_a1563081768 _c$ 30.00/= |
||
040 |
_aMU Library _cMU Library _dMU Library _beng. _eAACR |
||
043 | _an-us--- | ||
050 | 0 | 0 |
_aZ699.35.M28 _bB97 1998 |
082 | 0 | 0 |
_a025.316 BYR _222 _b1 |
100 | 1 | _aByrne, Deborah J. | |
245 | 1 | 0 |
_aMARC manual : _bunderstanding and using MARC records / _cDeborah J. Byrne. |
250 | _a2nd ed. | ||
260 |
_aEnglewood, Colo. : _bLibraries Unlimited, _c1998. |
||
300 |
_axxiii, 263 p. ; _c28 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aChapter 1MARC Theory and Development 1 Chapter 2MARC Format Structure and Content Designation 17 Chapter 3MARC Format Integration 41 Chapter 4Patterns in the MARC Format 47 Chapter 5Major MARC Bibliographic Codes 57 Chapter 6MARC Records in Electronic Form 129 Chapter 7MARC Database Processing 147 Chapter 8MARC Database Products 175 Chapter 9MARCBased Online Systems 189 Chapter 10MARC Authority Format 209 Chapter 11MARC Format for Holdings Data 229 Chapter 12MARC Format for Community Information 233 Chapter 13MARC Use in Different Types of Libraries 239 Glossary 255 Index 257 | ||
650 | 0 |
_aMARC formats | Cataloging--Data processing | Cataloguing--Data processing | Libraries--Automation _zUnited States _xHandbooks, manuals, etc. |
|
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1510/97035961-b.html |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c161 _d161 |