000 | 02215pam a2200301 a 4500 | ||
---|---|---|---|
001 | 2127184 | ||
003 | MU | ||
005 | 20220627090744.0 | ||
008 | 971016s1998 nju b 001 0 eng | ||
010 | _a 97044749 | ||
020 | _a0133097250 | ||
040 |
_aMU library _cMU Library _dMU Library _beng. _eAACR |
||
050 | 0 | 0 |
_aH62 _b.W3962 1998 |
082 | 0 | 0 |
_a001.433 WEI _222 _b1 |
100 | 1 | _aWeiss, Carol H. | |
245 | 1 | 0 |
_aEvaluation : _bmethods for studying programs and policies / _cCarol H. Weiss. |
250 | _a2nd ed. | ||
260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc1998. |
||
300 |
_axii, 372 p. : _c23 cm. |
||
500 | _aRev. ed. of: Evaluation research. 1972. | ||
504 | _aIncludes bibliographical references (p. 340-364) and index. | ||
505 | _aThis timely and accessible guide on the conduct of evaluation studies explores how we apply research methods in evaluating social programs, illustrating its points with reference to a variety of fields, including education, social services, and criminal justice.Offers practical advice on understanding the reasons for the study, identifying key questions to be answered, and planning and implementing the overall design of the study, including measurement, qualitative methods of inquiry, data collection, analysis, reporting, and dissemination. Stresses that understanding the underlying theory of the program is essential to developing the most appropriate evaluation, and emphasizes the need to take ethical considerations into account all along the course of the study. Covers meta-analysis, cost-benefit analysis and includes a non-technical discussion of the logic of data analysis. Includes references to further sources on measurement, existing longitudinal data sets, statistics, and qualitative analysis.For professionals in psychology, sociology, public health, public policy/affairs, education, and criminal justice. | ||
650 | 0 | _aEvaluation research (Social action programs) | Evaluation Studies | |
700 | 1 | _aWeiss, Carol H. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c133 _d133 |