000 | 01408cam a22002534a 4500 | ||
---|---|---|---|
020 |
_a9780073023182 _cTZS 12,000/= |
||
020 | _a0073023183 | ||
040 |
_aMUL _beng _eAACR |
||
082 | 0 | 0 | _a510 MIL |
100 | 1 | _aMiller, Julie | |
245 | 1 | 0 |
_aBasic college mathematics / _cJulie Miller, Molly O'Neill and Nancy Hyde. |
260 |
_aBoston : _bMcGraw-Hill Higher Education, _cc2007. |
||
300 |
_axxviii, 775, 25, 10 p. : _bill. (some col.) ; _c28 cm. |
||
504 | _aIncludes indexes. | ||
520 | _aOffers a refreshing approach to the traditional content of the course. Presented in worktext format, Basic College Mathematics focuses on basic number skills: operations and problem-solving with whole numbers, fractions, and decimals. Other topics include geometry, measurement, ratios, proportions, percents, and the real number system (with an introduction to algebra). The text reflects the compassion and insight of its experienced author team with features developed to address the specific needs of developmental level students | ||
546 | _aeng | ||
650 | 0 |
_aMathematics _vTextbooks. |
|
700 | 1 |
_aO'Neill, Molly, _d1953- |
|
700 | 1 | _aHyde, Nancy. | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0665/2005054026-t.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0665/2005054026-d.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0737/2005054026-b.html |
942 | _cBK | ||
999 |
_c10019 _d10019 |