Demographic methods and concepts / Donald T. Rowland.
Material type: TextPublication details: Oxford ; New York : Oxford University Press, 2003.Description: xiv, 546 p. : ill., maps ; 25 cm. + 1 optical computer disc (4 3/4 in.)ISBN:- 0198752636
- 304.6072 ROW
Item type | Current library | Home library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 304.6072 ROW (Browse shelf(Opens below)) | 1 | Available | 0081407 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 304.6072 ROW (Browse shelf(Opens below)) | 2 | Available | 0081408 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 304.6072 ROW (Browse shelf(Opens below)) | 3 | Available | 0081410 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 304.6072 ROW (Browse shelf(Opens below)) | 4 | Available | 0081409 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 304.6072 ROW (Browse shelf(Opens below)) | 5 | Available | 0081411 |
Total holds: 0
Browsing Mzumbe University Main Campus Library shelves Close shelf browser (Hides shelf browser)
304.60231 TAN Gender statistics dissemination programme for planners and decision makers : Zanzibar and Morogoro seminar report, 4th-5th May, 1994. | 304.6072 ROW Demographic methods and concepts / | 304.6072 ROW Demographic methods and concepts / | 304.6072 ROW Demographic methods and concepts / | 304.6072 ROW Demographic methods and concepts / | 304.6072 ROW Demographic methods and concepts / | 304.6072 SMI Formal demography / |
Includes bibliographical references (p. [525]-539) and index.
eng.
There are no comments on this title.