Statistical techniques in business & economics / Douglas A. Lind, William G. Marchal, Samuel A. Wathen.
Material type: TextSeries: The McGraw-Hill/Irwin series operations and decision sciencesPublication details: Boston : McGraw-Hill/Irwin, c2008.Edition: 13th edDescription: xvii, 859 p. : col. ill. ; 28 cm. + 1 CD-ROM (4 3/4 in.)ISBN:- 0073030228 (student edition : alk. paper)
- 0073030236 (instructor's edition : alk. paper)
- 9780073030227 (student edition : alk. paper)
- 9780073030234 (instructor's edition : alk. paper)
- Statistical techniques in business and economics
- 519.5 LIN
Item type | Current library | Home library | Call number | Copy number | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5 LIN (Browse shelf(Opens below)) | 1 | Available | For Reference only not to be removed from the library | 0069220 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5 LIN (Browse shelf(Opens below)) | 2 | Available | For Reference only not to be removed from the library | 0069225 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5 LIN (Browse shelf(Opens below)) | 4 | Available | For Reference only not to be removed from the library | 0069223 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5 LIN (Browse shelf(Opens below)) | 5 | Available | For Reference only not to be removed from the library | 0069224 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5LIN (Browse shelf(Opens below)) | 6 | Available | 0069221 | |||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5 LIN (Browse shelf(Opens below)) | 7 | Available | For Reference only not to be removed from the library | 0069226 |
Browsing Mzumbe University Main Campus Library shelves Close shelf browser (Hides shelf browser)
519. 5 GRO Test bank to accompany Business statistics : a decision making approach | 519. 5 MOO Introduction to the practice of statistics / | 519.5CHA Business statistics | 519.5LIN Statistical techniques in business & economics / | 519.5OWE Statistics / | 519 DEV Probability and statistics for engineering and the sciences / | 519 HAR Statistics |
Includes index.
Introduces modern computing applications (Excel, Minitab, and MegaStat). This text presents statistics concepts as applied in business as opposed to technology or programming methods. Aimed at students, it places emphasis on the interpretation of data and results.
eng.
There are no comments on this title.