Translating growth into poverty reduction : beyond the numbers / edited by Flora Kessy, Oswald Mashindano, Andrew Shepherd & Lucy Scott.
Material type: TextDescription: xvi, 261 p. : ill. ; 23 cmISBN:- 9789987082261
- 9987082262
- 339.4609678 TRA
Item type | Current library | Home library | Call number | Copy number | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 339.4609678 TRA (Browse shelf(Opens below)) | 1 | Available | SPECIAL RESERVE | 0078366 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 339.4609678 TRA (Browse shelf(Opens below)) | 2 | Available | SPECIAL RESERVE | 0078367 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 339.4609678 TRA (Browse shelf(Opens below)) | 3 | Available | SPECIAL RESERVE | 0078368 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 339.4609678 TRA (Browse shelf(Opens below)) | 4 | Available | SPECIAL RESERVE | 0078369 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 339.4609678 TRA (Browse shelf(Opens below)) | 5 | Available | SPECIAL RESERVE | 0078370 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 339.4609678 TRA (Browse shelf(Opens below)) | 6 | Available | SPECIAL RESERVE | 0078371 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 339.4609678 TRA (Browse shelf(Opens below)) | 7 | Available | SPECIAL RESERVE | 0078372 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 339.4609678 TRA (Browse shelf(Opens below)) | 8 | Available | SPECIAL RESERVE | 0078373 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 339.4609678 TRA (Browse shelf(Opens below)) | 9 | Available | SPECIAL RESERVE | 0078374 |
Browsing Mzumbe University Main Campus Library shelves Close shelf browser (Hides shelf browser)
Includes bibliographical references (pages [251]-261).
pt. 1. Tanzania poverty analysis
pt. 2. Economic growth and poverty reduction
pt. 3. Governance and social contract
Tanzania is a politically stable, much aided country that has consistently grown economically during the first decade of the millennium, while also improving its human development indicators. However, poverty has remained persistent, particularly within rural areas. This collaborative work delves into the reasons why this is so and what can be done to improve the record. The book is the product of both Tanzanian and international poverty experts, based on largely qualitative research undertaken within Tanzania by the Chronic Poverty Research Centre (CPRC). The authors highlight and discuss the
There are no comments on this title.