Multivariate time series analysis : with R and financial applications / Ruey S. Tsay, Booth School of Business, University of Chicago, Chicago, IL.
Material type: TextSeries: Wiley series in probability and statisticsPublisher: Hoboken, New Jersey : John Wiley & Sons, [2014]Description: xvii, 492 p. : ill. ; 25 cmContent type:- unmediated
- 9781118617908 (hardback)
- Tzs 245,192.40/=
- 519.55 TSA 23
- QA280 .T73 2014
- MAT029000
Item type | Current library | Home library | Call number | Copy number | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.55 TSA (Browse shelf(Opens below)) | 1 | Available | For Reference Only | 0081331 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.55 TSA (Browse shelf(Opens below)) | 2 | Available | For Reference Only | 0081332 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.55 TSA (Browse shelf(Opens below)) | 3 | Available | For Reference Only | 0081333 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.55 TSA (Browse shelf(Opens below)) | 4 | Available | For Reference Only | 0081334 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.55 TSA (Browse shelf(Opens below)) | 5 | Available | For Reference Only | 0081335 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.55 TSA (Browse shelf(Opens below)) | 6 | Available | For Reference Only | 0081336 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.55 TSA (Browse shelf(Opens below)) | 7 | Available | For Reference Only | 0081337 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.55 TSA (Browse shelf(Opens below)) | 8 | Available | For Reference Only | 0081338 |
Browsing Mzumbe University Main Campus Library shelves Close shelf browser (Hides shelf browser)
Includes bibliographical references and index.
Multivariate linear time series
Stationary vector autoregressive time series
Vector autoregressive moving-average time series
Structural specification of VARMA models
Unit-root nonstationary processes
Factor models and selected topics
Multivariate volatility models
"Since the publication of his first book, Analysis of Financial Time Series, Ruey Tsay has become one of the most influential and prominent experts on the topic of time series. Different from the traditional and oftentimes complex approach to multivariate (MV) time series, this sequel book emphasizes structural specification, which results in simplified parsimonious VARMA modeling and, hence, eases comprehension. Through a fundamental balance between theory and applications, the book supplies readers with an accessible approach to financial econometric models and their applications to real-world empirical research. The book utilizes the freely available R software package to explore complex data and illustrate related computation and analyses in a user-friendly way. An author-maintained website features additional data sets in R, Matlab and Stata scripts so readers can create their own simulations and test their comprehension of the presented techniques"-- Provided by publisher.
There are no comments on this title.