Complete business statistics / Amir D. Aczel, Jayavel Sounderpandian.
Material type: TextSeries: The McGraw-Hill/Irwin series Operations and decision sciencesPublication details: Boston : McGraw-Hill/Irwin, c2009.Edition: 7th edDescription: xxii, 804 p. : col. ill. ; 28 cm. 1 CD-ROM (4 3/4 in.)ISBN:- 9780073373607 (alk. paper)
- 0073373605 (alk. paper)
- 519.5 ACZ 22
- HF1017 .A26 2009
Item type | Current library | Home library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5 ACZ (Browse shelf(Opens below)) | 1 | Available | 0071746 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5 ACZ (Browse shelf(Opens below)) | 2 | Available | 0071747 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5 ACZ (Browse shelf(Opens below)) | 3 | Available | 0071748 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5 ACZ (Browse shelf(Opens below)) | 4 | Available | 0071749 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5 ACZ (Browse shelf(Opens below)) | 5 | Available | 0071750 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5 ACZ (Browse shelf(Opens below)) | 6 | Available | 0071578 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5 ACZ (Browse shelf(Opens below)) | 7 | Available | 0073393 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5 ACZ (Browse shelf(Opens below)) | 8 | Available | 0073394 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5 ACZ (Browse shelf(Opens below)) | 9 | Available | 0073395 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5 ACZ (Browse shelf(Opens below)) | 10 | Available | 0073392 |
Total holds: 0
Browsing Mzumbe University Main Campus Library shelves Close shelf browser (Hides shelf browser)
519.335 SNI Multilevel analysis : an introduction to basic and advanced multilevel modeling / | 519.353 HAR Applied Multivariate statistical analysis / | 519.353 HAR Applied Multivariate statistical analysis / | 519.5 ACZ Complete business statistics / | 519.5 ACZ Complete business statistics / | 519.5 ACZ Complete business statistics / | 519.5 ACZ Complete business statistics / |
Includes bibliographical references and index.
Systems requirements for accompanying disc: PC Pentilum Based Processor, Microsoft Windows 2000/XP/Vista, Microsoft Internet Explorer 5.5 as Default Browser, Microsoft Office or Equivalent.
There are no comments on this title.