A digest of health service finance / Dan Tosey
Material type: TextPublication details: England : Ravenswood Publications Ltd, c1987Description: ii, 26 p. : 25 cmISBN:- 09018212706
- 362.104252 TOS
Item type | Current library | Home library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 362.104252 TOS (Browse shelf(Opens below)) | 1 | Available | 0041491 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 362.104252 TOS (Browse shelf(Opens below)) | 2 | Available | 0041493 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 362.104252 TOS (Browse shelf(Opens below)) | 3 | Available | 0041495 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 362.104252 TOS (Browse shelf(Opens below)) | 4 | Available | 0046508 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 362.104252 TOS (Browse shelf(Opens below)) | 5 | Available | 0046509 |
Total holds: 0
Browsing Mzumbe University Main Campus Library shelves Close shelf browser (Hides shelf browser)
362.104252 TOS A digest of health service finance | 362.104252 TOS A digest of health service finance | 362.104252 TOS A digest of health service finance | 362.104252 TOS A digest of health service finance | 362.104252 TOS A digest of health service finance | 362.1062 DLU Measuring health care : using data for operational, financial, and clinical improvement / | 362.1062 DLU Measuring health care : using data for operational, financial, and clinical improvement / |
eng.
There are no comments on this title.