Mathematics for economics and business : an interactive introduction / Jean Soper.
Material type: TextPublication details: Malden, MA : Blackwell Pub., 2004.Edition: 2nd edDescription: xxiv, 404 p.: ill. ; 26 cm. + 1 CD-ROM (4 3/4 in.)ISBN:- 9781405111270
- 1405111275 (pbk. : alk. paper)
- 519.5 SOP 22
- HB135 .S573 2004
Item type | Current library | Home library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 172.42 CIV (Browse shelf(Opens below)) | 1 | Available | 0051691 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5 SOP (Browse shelf(Opens below)) | 1 | Available | 0051686 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5 SOP (Browse shelf(Opens below)) | 2 | Available | 0051687 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5 SOP (Browse shelf(Opens below)) | 3 | Available | 0051688 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5 SOP (Browse shelf(Opens below)) | 4 | Available | 0051689 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5 SOP (Browse shelf(Opens below)) | 5 | Available | 0051690 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5 SOP (Browse shelf(Opens below)) | 7 | Available | 0051692 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5 SOP (Browse shelf(Opens below)) | 8 | Available | 0051693 | ||
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5 SOP (Browse shelf(Opens below)) | 9 | Available | 0051694 |
Total holds: 0
Includes index.
There are no comments on this title.